5/31-1/2025 - Myrtle Beach - Grand Park Fields |
||||
Back to Schedule |
40-AATournament Results |
||||
Place | Team | Record | Points | |
1. | Lambs Produce | 3-0 | 180 | |
2. | Save22 | 4-2 | 150 | |
3. | Gold Standard/mbk | 1-2 | 120 | |
4. | Bout Time | 1-3 | 105 | |
5. | Bmd40 | 1-3 | 90 | |
3hr-ETournament Results |
||||
Place | Team | Record | Points | |
1. | Bama Ga Boyz/msa | 5-0 | 180 | |
2. | Gas House Athletics | 3-2 | 150 | |
3. | Low Country Elite | 4-3 | 120 | |
4. | B.n.b | 3-3 | 105 | |
5. | Abg | 2-2 | 90 | |
5. | Lfg/ctr | 1-2 | 90 | |
7. | Creek Boys 2.0 | 1-2 | 75 | |
7. | G2g | 1-2 | 75 | |
9. | Hsr | 1-2 | 60 | |
9. | Stay Liquid | 0-3 | 60 | |
1hr-RecTournament Results |
||||
Place | Team | Record | Points | |
1. | Band Of Misfits | 0-0 | 180 | |
2. | Hittin' Gas | 0-0 | 120 | |
3. | Backwoodz Boyz | 0-0 | 90 | |